LIVE uptime 52d 10h 58m last tick 14:29 UTC utc 14:29:59 UTC XAU/USD 4073.76 ▼ -7.67 SIM today -$46.62
KILLSWITCH ARMED P0 ISOLATION GEN 47
  • [13:08 UTC] NY-OVERLAP-BRK SELL ▼ 4,059.76 4,069.26 -$142.53
  • [10:47 UTC] NY-OVERLAP-BRK SELL ▼ 4,057.39 4,051.41 +$89.70
  • [08:47 UTC] NY-OVERLAP-BRK BUY ▲ 4,054.39 4,063.33 +$134.04
  • [08:46 UTC] FF_011_OB BUY ▲ 4,053.94 4,049.02 -$127.83
  • [23:15 UTC] SPREAD-TIMING-M1 SELL ▼ 4,061.35 4,059.31 +$65.23
  • [21:41 UTC] FISHER-M1 BUY ▲ 4,057.59 4,063.63 +$138.91
  • [20:04 UTC] NY-OVERLAP-BRK BUY ▲ 4,065.24 4,055.23 -$150.14
  • [18:39 UTC] PO3_BOUNCE-REV BUY ▲ 4,064.61 4,060.68 -$78.68
  • [17:27 UTC] AURUM-SWEEP SELL ▼ 4,065.97 4,046.97 +$208.98
  • [15:05 UTC] SPREAD-TIMING-M1 SELL ▼ 4,063.99 4,057.46 +$208.97
  • [13:02 UTC] NY-OVERLAP-BRK BUY ▲ 4,066.20 4,060.23 -$89.62
  • [11:22 UTC] FF_011_OB SELL ▼ 4,061.15 4,067.49 -$164.90
  • [07:27 UTC] SPREAD-TIMING-M1 BUY ▲ 4,063.79 4,061.24 -$81.57
  • [03:51 UTC] AURUM-SWEEP BUY ▲ 4,056.98 4,040.45 -$181.83

SwarmEvolve · GEN 47 RUNNING · 6 GATES LIVE

Quant desk. Live signals. Every trade public.

SwarmEvolve breeds thousands of strategy candidates. Six validation gates kill ~99.9%. A handful survive as Champions. Every trade — losses included — is public.

signals
377
+4 today
win rate
50%
all Champions · live
strategies killed
5,018
+13 today

SWARMEVOLVE · BREED / KILL / PROMOTE

Every candidate is judged.

The breeding pipeline runs continuously. Most candidates die at a gate — the reason and lineage are logged. A rare few survive all six and promote to Champion.

  • KILL
  • BREED
  • PROMOTE
  • GATE
  • STREAMING
  1. 14:06 UTC 23m ago KILL ICHK_Cross_v7 G3 GATE 3 DSR · multiple-testing deflation fails · g43→44
  2. 13:30 UTC 59m ago KILL KELT_Bounce_v1 G2 GATE 2 MCPT · permutation p=0.42 · g43→46
  3. 12:35 UTC 1h ago KILL ATR_Snap_v4 G5 GATE 5 MC-RUIN · tail equity negative · g46→46
  4. 11:41 UTC 2h ago GATE ROBUST G6 ROBUST: tested 11 → passed 6
  5. 10:52 UTC 3h ago BREED GEN-45 breed run 478 · 9 candidates · crossover + mutation σ=0.043
  6. 10:18 UTC 4h ago KILL KELT_Pulse_v7 G1 GATE 1 IS/OOS · IS/OOS split collapses · g40→42
  7. 09:34 UTC 4h ago KILL VWAP_Bounce_v1 G5 GATE 5 MC-RUIN · ruin probability 3.1% > 1% · g44→44
  8. 08:41 UTC 5h ago KILL MACD_Edge_v2 G2 GATE 2 MCPT · MCPT p=0.31 · g42→44
  9. 07:53 UTC 6h ago BREED GEN-46 breed run 443 · 16 candidates · crossover + mutation σ=0.046
  10. 07:05 UTC 7h ago KILL STOCH_Break_v5 G3 GATE 3 DSR · multiple-testing deflation fails · g46→47
  11. 05:56 UTC 8h ago PROMOTE FISHER-M1 G6 survived 6 gates → Champion · ROBUST 8/11
  12. 05:17 UTC 9h ago KILL STOCH_Fade_v5 G5 GATE 5 MC-RUIN · MC drawdown exceeds 25% · g43→45
  13. 04:21 UTC 10h ago KILL KELT_Pulse_v3 G4 GATE 4 CPCV · CPCV PoL 0.68 · g42→42
  14. 03:46 UTC 10h ago BREED GEN-46 breed run 462 · 14 candidates · crossover + mutation σ=0.043
  15. 02:58 UTC 11h ago KILL BOLL_Revert_v3 G6 GATE 6 ROBUST · perturbation battery 5/11 · g44→44
  16. 01:53 UTC 12h ago KILL BOLL_Bounce_v4 G1 GATE 1 IS/OOS · IS/OOS split collapses · g46→46
  17. 01:05 UTC 13h ago KILL STOCH_Revert_v1 G5 GATE 5 MC-RUIN · MC ruin 4.2% · g42→43
  18. 00:14 UTC 14h ago KILL STOCH_Bounce_v7 G1 GATE 1 IS/OOS · held-out PF degrades 54% · g42→42
  19. 23:32 UTC 14h ago GATE MCPT G2 MCPT: tested 1624 → passed 409
  20. 22:49 UTC 15h ago KILL BOLL_Break_v5 G2 GATE 2 MCPT · edge not significant vs shuffle · g45→47
  21. 21:51 UTC 16h ago GATE IS/OOS G1 IS/OOS: tested 5024 → passed 1624
  22. 20:42 UTC 17h ago BREED GEN-45 breed run 516 · 9 candidates · crossover + mutation σ=0.043
  23. 20:20 UTC 18h ago KILL MACD_Bounce_v4 G4 GATE 4 CPCV · CPCV PoL 0.68 · g44→46
  24. 19:12 UTC 19h ago KILL ICHK_Sweep_v2 G4 GATE 4 CPCV · PBO 0.71 · g40→43
  25. 18:21 UTC 20h ago KILL ICHK_Break_v3 G3 GATE 3 DSR · DSR 0.42 < 1 · g44→44
  26. 17:28 UTC 21h ago PROMOTE NY-OVERLAP-BRK G6 survived 6 gates → Champion · ROBUST 8/11
  27. 17:01 UTC 21h ago BREED GEN-45 breed run 441 · 12 candidates · crossover + mutation σ=0.063
  28. 15:51 UTC 22h ago PROMOTE PO3_BOUNCE-REV G6 survived 6 gates → Champion · ROBUST 8/11
  29. 15:04 UTC 23h ago KILL BOLL_Sweep_v6 G3 GATE 3 DSR · multiple-testing deflation fails · g43→45
  30. 14:15 UTC 1d ago KILL BOLL_Drift_v4 G1 GATE 1 IS/OOS · OOS PF 0.88 < 1.0 · g40→41
  31. 13:25 UTC 1d ago PROMOTE PO3_BOUNCE-REV G6 survived 6 gates → Champion · ROBUST 8/11
  32. 12:29 UTC 1d ago KILL ATR_Fade_v4 G3 GATE 3 DSR · deflated Sharpe 0.61 · g41→42
  33. 12:04 UTC 1d ago KILL VWAP_Fade_v3 G5 GATE 5 MC-RUIN · MC drawdown exceeds 25% · g45→47
  34. 11:41 UTC 1d ago KILL KELT_Fade_v5 G6 GATE 6 ROBUST · slippage sensitivity fails · g42→44
  35. 10:57 UTC 1d ago KILL STOCH_Fade_v1 G2 GATE 2 MCPT · p=0.19 > 0.05 · g40→43
  36. 09:48 UTC 1d ago KILL BOLL_Fade_v7 G1 GATE 1 IS/OOS · OOS PF 0.88 < 1.0 · g45→47
  37. 08:56 UTC 1d ago KILL ICHK_Pulse_v7 G1 GATE 1 IS/OOS · OOS win-rate 38% · g41→42
  38. 08:18 UTC 1d ago KILL EMA_Revert_v5 G3 GATE 3 DSR · PSR 0.39 · g40→42
  39. 07:29 UTC 1d ago KILL MACD_Cross_v4 G1 GATE 1 IS/OOS · held-out PF degrades 54% · g46→47
  40. 06:51 UTC 1d ago KILL EMA_Sweep_v2 G3 GATE 3 DSR · deflated Sharpe 0.61 · g40→43
  41. 06:20 UTC 1d ago KILL DONC_Pulse_v1 G4 GATE 4 CPCV · PBO 0.71 · g44→46
  42. 05:15 UTC 1d ago KILL RSI_Drift_v5 G2 GATE 2 MCPT · p=0.19 > 0.05 · g46→46
  43. 04:08 UTC 1d ago KILL VWAP_Fade_v4 G3 GATE 3 DSR · PSR 0.39 · g44→47
  44. 03:05 UTC 1d ago KILL RSI_Snap_v7 G1 GATE 1 IS/OOS · IS/OOS split collapses · g45→47
  45. 02:34 UTC 1d ago KILL VWAP_Edge_v4 G3 GATE 3 DSR · DSR 0.42 < 1 · g43→46
  46. 01:34 UTC 1d ago KILL EMA_Pulse_v2 G6 GATE 6 ROBUST · slippage sensitivity fails · g40→43
  47. 00:42 UTC 1d ago PROMOTE AURUM-SWEEP G6 survived 6 gates → Champion · ROBUST 9/11
  48. 00:05 UTC 1d ago KILL MACD_Fade_v5 G2 GATE 2 MCPT · edge not significant vs shuffle · g46→46
  49. 23:04 UTC 1d ago KILL EMA_Revert_v2 G1 GATE 1 IS/OOS · OOS win-rate 38% · g41→42
  50. 22:25 UTC 1d ago KILL STOCH_Fade_v4 G1 GATE 1 IS/OOS · held-out PF degrades 54% · g41→41
~99.9% of candidates die at a gate 50 lifecycle events · reverse-chronological · streaming
SWARMEVOLVE — GEN 47 RUNNING tty/swarm · 120×40

      08:28:17
      gen 47 | breed run 506 | 13 candidates alive
    
      07:30:52
      BREED gen 47 × 13 alive | crossover + mutation σ=0.04
    
      06:33:27
      GATE 1 IS/OOS → 1624/5024 passed
    
      05:36:02
      GATE 2 MCPT p<0.05 → 409/1624 passed
    
      04:38:37
      GATE 3 DSR → 123/409 passed
    
      03:41:12
      GATE 4 CPCV → 38/123 passed
    
      02:43:48
      GATE 5 MC-RUIN p<0.01 → 11/38 passed
    
      01:46:23
      GATE 6 ROBUST → 6/11 passed
    
      00:48:58
      KILL ATR_Break_v7 — GATE 3 multiple-testing deflation fails
    
      23:51:33
      KILL STOCH_Snap_v7 — GATE 2 MCPT p=0.31
    
      22:54:08
      PROMOTE SPREAD-TIMING-M1 → Champion (ROBUST 9/11 · gen 44)
    
      21:56:44
      PROMOTE FF_011_OB → Champion (ROBUST 8/11 · gen 41)
    
      20:59:19
      desk | signals today 42 | uptime 1258h
    
      20:01:54
      P0 ISOLATION verified · kill-switch ARMED · awaiting breed run 507
    
      
P0 ISOLATION Heartbeat updated

SIX GATES · 99.9% DO NOT SURVIVE

Every candidate runs a six-gate gauntlet.

No full-dataset profit factor, no narrative override. A strategy only becomes a Champion by surviving all six — held-out samples, permutation tests, deflated Sharpe, purged cross-validation, ruin probability, and an eleven-point robustness battery.

5,024 candidates 6 Champions 99.88% killed

  1. IS/OOS

    IS/OOS Split

    Last 30% held out. OOS PF must hold.

    IS/OOS split collapses

    5,024 tested 1,624 passed
  2. MCPT

    Monte Carlo Permutation

    p < 0.05 vs shuffled labels.

    p=0.19 > 0.05

    1,624 tested 409 passed
    MCPT distribution p < 0.05 expand

    permutation p-value distribution · 400 permutations · threshold p = 0.05 · at/over threshold = killed · below = survives

  3. DSR

    Deflated Sharpe

    DSR > 1 after multiple-testing deflation.

    DSR 0.42 < 1

    409 tested 123 passed
  4. CPCV

    CPCV / PBO

    Combinatorial purge. PBO < 0.5.

    CPCV PoL 0.68

    123 tested 38 passed
  5. MC-RUIN

    Monte Carlo Ruin

    Probability of ruin < 1%.

    ruin probability 3.1% > 1%

    38 tested 11 passed
    MC-RUIN distribution p < 0.01 expand

    permutation p-value distribution · 400 permutations · threshold p = 0.01 · at/over threshold = killed · below = survives

  6. ROBUST

    Robustness Battery

    ≥ 8 / 11 perturbation tests pass.

    parameter jitter collapses

    11 tested 6 passed

6 survivors promoted to Champion · each re-validated every breed generation

CHAMPIONS · THE SURVIVORS

Survivors of the gates.

6 strategies earned Champion status after passing all six validation gates out-of-sample. Each equity curve below is rebuilt from the same closed-trade list that produced its PF, Sharpe, and drawdown figures. Drawdowns are shown in full — losses included.

SPREAD-TIMING-M1

XAUUSD M1 GEN 44
9/11 ROBUST
$26,422
PF
1.24
Win Rate
53.5%
Sharpe
2.05
Max DD
$762.92
Net P/L
$1,422.08
Trades
101
View all 101 trades Hide trades
time strat dir entry exit SL TP R pnl
07-13 23:15 SPREAD-TIMING-M1 SELL 4061.35 4059.31 4063.70 4059.31 +0.87R $65.23
07-13 15:05 SPREAD-TIMING-M1 SELL 4063.99 4057.46 4067.85 4057.46 +1.69R $208.97
07-13 07:27 SPREAD-TIMING-M1 BUY 4063.79 4061.24 4061.24 4067.69 -1.00R -$81.57
07-12 22:28 SPREAD-TIMING-M1 BUY 4055.74 4060.81 4053.78 4060.81 +2.59R $162.14
07-10 11:04 SPREAD-TIMING-M1 SELL 4054.17 4059.60 4059.60 4048.20 -1.00R -$173.64
07-10 01:18 SPREAD-TIMING-M1 BUY 4062.35 4057.17 4057.17 4063.75 -1.00R -$165.76
07-09 02:43 SPREAD-TIMING-M1 SELL 4064.26 4067.26 4067.26 4058.66 -1.00R -$95.95
07-08 23:57 SPREAD-TIMING-M1 BUY 4056.49 4061.52 4054.92 4061.52 +3.20R $160.94
07-08 06:53 SPREAD-TIMING-M1 BUY 4054.02 4060.29 4047.57 4060.29 +0.97R $200.76
07-08 03:22 SPREAD-TIMING-M1 SELL 4065.99 4062.19 4072.31 4062.19 +0.60R $121.48
07-07 19:54 SPREAD-TIMING-M1 SELL 4056.58 4059.19 4059.19 4055.27 -1.00R -$83.44
07-07 19:28 SPREAD-TIMING-M1 BUY 4061.41 4058.84 4058.84 4067.44 -1.00R -$82.25
07-05 22:44 SPREAD-TIMING-M1 BUY 4054.26 4048.47 4048.47 4058.03 -1.00R -$185.30
07-03 20:35 SPREAD-TIMING-M1 SELL 4058.34 4055.22 4061.66 4055.22 +0.94R $99.97
07-03 12:37 SPREAD-TIMING-M1 BUY 4062.17 4056.51 4056.51 4063.99 -1.00R -$181.06
07-03 08:22 SPREAD-TIMING-M1 BUY 4055.23 4059.94 4051.21 4059.94 +1.17R $150.68
07-02 21:51 SPREAD-TIMING-M1 SELL 4064.58 4070.67 4070.67 4060.31 -1.00R -$194.98
07-02 14:57 SPREAD-TIMING-M1 BUY 4065.22 4070.13 4059.51 4070.13 +0.86R $157.27
07-02 01:27 SPREAD-TIMING-M1 BUY 4054.19 4059.51 4052.84 4059.51 +3.94R $170.32
07-01 23:02 SPREAD-TIMING-M1 BUY 4059.20 4063.46 4056.91 4063.46 +1.86R $136.21
07-01 11:43 SPREAD-TIMING-M1 SELL 4055.44 4060.55 4060.55 4051.32 -1.00R -$163.55
06-30 23:57 SPREAD-TIMING-M1 SELL 4053.03 4046.99 4054.33 4046.99 +4.65R $193.41
06-30 01:12 SPREAD-TIMING-M1 SELL 4058.12 4061.76 4061.76 4053.01 -1.00R -$116.61
06-29 14:17 SPREAD-TIMING-M1 SELL 4066.49 4063.96 4071.29 4063.96 +0.53R $80.91
06-29 07:14 SPREAD-TIMING-M1 BUY 4061.09 4057.78 4057.78 4063.97 -1.00R -$105.82

FF_011_OB

XAUUSD M5 GEN 41
8/11 ROBUST
$26,246
PF
1.18
Win Rate
44.6%
Sharpe
1.29
Max DD
$1,266.37
Net P/L
$1,245.80
Trades
74
View all 74 trades Hide trades
time strat dir entry exit SL TP R pnl
07-14 08:46 FF_011_OB BUY 4053.94 4049.02 4049.02 4060.52 -1.00R -$127.83
07-13 11:22 FF_011_OB SELL 4061.15 4067.49 4067.49 4052.98 -1.00R -$164.90
07-13 02:59 FF_011_OB BUY 4061.11 4068.59 4058.76 4068.59 +3.18R $194.48
07-12 22:36 FF_011_OB BUY 4061.63 4053.55 4053.55 4069.87 -1.00R -$210.18
07-09 04:53 FF_011_OB BUY 4054.82 4052.03 4052.03 4066.55 -1.00R -$72.62
07-08 19:32 FF_011_OB BUY 4063.37 4058.36 4058.36 4072.65 -1.00R -$130.34
07-08 17:28 FF_011_OB SELL 4054.51 4038.73 4064.11 4038.73 +1.64R $410.27
07-07 13:58 FF_011_OB SELL 4063.56 4071.02 4071.02 4057.59 -1.00R -$194.06
07-07 00:31 FF_011_OB SELL 4066.36 4061.12 4075.60 4061.12 +0.57R $136.12
07-06 16:01 FF_011_OB BUY 4063.41 4069.47 4059.16 4069.47 +1.43R $157.50
07-05 22:05 FF_011_OB BUY 4062.21 4054.47 4054.47 4077.10 -1.00R -$201.18
07-03 17:45 FF_011_OB SELL 4056.03 4061.99 4061.99 4044.37 -1.00R -$154.86
07-02 01:49 FF_011_OB BUY 4054.95 4069.71 4050.84 4069.71 +3.59R $383.70
07-01 19:48 FF_011_OB BUY 4062.13 4053.25 4053.25 4069.44 -1.00R -$230.80
07-01 10:44 FF_011_OB BUY 4057.89 4069.28 4054.21 4069.28 +3.10R $296.24
06-30 13:55 FF_011_OB SELL 4062.04 4055.20 4065.48 4055.20 +1.99R $177.85
06-29 21:27 FF_011_OB BUY 4056.47 4052.87 4052.87 4061.33 -1.00R -$93.59
06-29 19:27 FF_011_OB SELL 4063.81 4068.61 4068.61 4057.17 -1.00R -$124.81
06-26 16:33 FF_011_OB BUY 4055.05 4052.65 4052.65 4069.46 -1.00R -$62.52
06-25 23:33 FF_011_OB SELL 4062.53 4070.42 4070.42 4059.24 -1.00R -$205.23
06-24 23:38 FF_011_OB SELL 4057.14 4062.49 4062.49 4042.40 -1.00R -$138.98
06-24 18:15 FF_011_OB BUY 4062.78 4079.72 4056.92 4079.72 +2.89R $440.40
06-24 09:44 FF_011_OB BUY 4059.84 4067.88 4054.44 4067.88 +1.49R $209.14
06-22 19:00 FF_011_OB BUY 4065.85 4079.86 4062.50 4079.86 +4.18R $364.38
06-22 15:25 FF_011_OB BUY 4056.86 4049.14 4049.14 4066.59 -1.00R -$200.60

FISHER-M1

XAUUSD M1 GEN 39
8/11 ROBUST
$25,954
PF
1.45
Win Rate
54.5%
Sharpe
2.01
Max DD
$580.06
Net P/L
$954.40
Trades
33
View all 33 trades Hide trades
time strat dir entry exit SL TP R pnl
07-13 21:41 FISHER-M1 BUY 4057.59 4063.63 4055.21 4063.63 +2.54R $138.91
07-12 22:33 FISHER-M1 BUY 4058.09 4061.51 4047.43 4061.51 +0.32R $78.61
07-10 17:25 FISHER-M1 BUY 4055.98 4051.39 4051.39 4060.00 -1.00R -$105.62
07-08 15:42 FISHER-M1 BUY 4056.88 4063.19 4047.08 4063.19 +0.64R $145.15
07-08 10:05 FISHER-M1 SELL 4067.00 4057.40 4076.99 4057.40 +0.96R $220.84
07-08 09:08 FISHER-M1 SELL 4062.78 4073.75 4073.75 4053.44 -1.00R -$252.33
07-07 12:48 FISHER-M1 SELL 4064.48 4056.21 4071.19 4056.21 +1.23R $190.26
07-06 10:32 FISHER-M1 SELL 4066.09 4074.88 4074.88 4054.99 -1.00R -$202.24
07-05 22:45 FISHER-M1 BUY 4058.76 4065.58 4055.60 4065.58 +2.16R $156.85
06-29 00:33 FISHER-M1 BUY 4059.16 4055.41 4055.41 4063.26 -1.00R -$86.34
06-28 22:36 FISHER-M1 BUY 4061.84 4072.86 4059.26 4072.86 +4.27R $253.36
06-25 03:33 FISHER-M1 BUY 4066.80 4058.27 4058.27 4069.03 -1.00R -$196.14
06-24 13:30 FISHER-M1 BUY 4053.89 4051.68 4051.68 4061.81 -1.00R -$50.83
06-23 11:39 FISHER-M1 BUY 4064.35 4070.58 4060.24 4070.58 +1.52R $143.38
06-21 22:57 FISHER-M1 BUY 4065.04 4056.48 4056.48 4073.97 -1.00R -$196.85
06-18 11:10 FISHER-M1 BUY 4054.97 4050.77 4050.77 4065.69 -1.00R -$96.66
06-16 08:52 FISHER-M1 BUY 4056.19 4048.24 4048.24 4063.29 -1.00R -$182.96
06-11 21:35 FISHER-M1 BUY 4056.11 4063.83 4053.48 4063.83 +2.94R $177.67
06-11 20:07 FISHER-M1 BUY 4064.21 4068.67 4054.04 4068.67 +0.44R $102.61
06-11 05:01 FISHER-M1 BUY 4057.61 4062.24 4051.03 4062.24 +0.70R $106.58
06-11 03:00 FISHER-M1 BUY 4064.59 4057.13 4057.13 4074.02 -1.00R -$171.69
06-10 22:28 FISHER-M1 SELL 4065.70 4072.16 4072.16 4062.72 -1.00R -$148.50
06-10 04:02 FISHER-M1 SELL 4064.54 4061.70 4072.21 4061.70 +0.37R $65.39
06-09 20:34 FISHER-M1 BUY 4059.60 4070.70 4049.23 4070.70 +1.07R $255.23
06-08 08:48 FISHER-M1 SELL 4055.52 4046.67 4061.90 4046.67 +1.39R $203.52

PO3_BOUNCE-REV

XAUUSD M5 GEN 42
8/11 ROBUST
$25,794
PF
1.15
Win Rate
45.0%
Sharpe
1.04
Max DD
$867.47
Net P/L
$793.51
Trades
60
View all 60 trades Hide trades
time strat dir entry exit SL TP R pnl
07-13 18:39 PO3_BOUNCE-REV BUY 4064.61 4060.68 4060.68 4071.35 -1.00R -$78.68
07-12 22:39 PO3_BOUNCE-REV BUY 4056.27 4044.43 4044.43 4064.06 -1.00R -$236.88
07-12 22:26 PO3_BOUNCE-REV SELL 4063.30 4057.63 4067.62 4057.63 +1.31R $113.46
07-08 17:14 PO3_BOUNCE-REV SELL 4055.77 4064.99 4064.99 4041.90 -1.00R -$184.42
07-06 04:03 PO3_BOUNCE-REV BUY 4065.57 4054.91 4054.91 4077.07 -1.00R -$213.18
07-05 22:36 PO3_BOUNCE-REV BUY 4056.05 4046.18 4046.18 4063.55 -1.00R -$197.33
07-03 16:23 PO3_BOUNCE-REV BUY 4060.46 4073.03 4054.83 4073.03 +2.23R $251.36
07-02 18:22 PO3_BOUNCE-REV BUY 4064.56 4072.36 4053.32 4072.36 +0.69R $155.98
07-01 01:15 PO3_BOUNCE-REV BUY 4065.83 4062.21 4062.21 4069.77 -1.00R -$72.42
06-30 15:30 PO3_BOUNCE-REV SELL 4054.38 4042.66 4057.78 4042.66 +3.45R $234.32
06-29 05:07 PO3_BOUNCE-REV BUY 4055.98 4067.25 4050.11 4067.25 +1.92R $225.49
06-28 22:58 PO3_BOUNCE-REV BUY 4060.89 4065.77 4049.69 4065.77 +0.44R $97.51
06-26 17:17 PO3_BOUNCE-REV SELL 4054.34 4061.74 4061.74 4049.32 -1.00R -$147.96
06-26 10:52 PO3_BOUNCE-REV BUY 4053.90 4047.61 4047.61 4067.95 -1.00R -$125.71
06-25 21:34 PO3_BOUNCE-REV BUY 4061.33 4051.85 4051.85 4064.86 -1.00R -$189.51
06-25 12:13 PO3_BOUNCE-REV BUY 4061.72 4051.83 4051.83 4072.80 -1.00R -$197.88
06-24 22:54 PO3_BOUNCE-REV SELL 4057.95 4045.37 4068.99 4045.37 +1.14R $251.53
06-23 17:30 PO3_BOUNCE-REV BUY 4063.88 4054.24 4054.24 4074.74 -1.00R -$192.78
06-23 12:41 PO3_BOUNCE-REV BUY 4059.19 4048.92 4048.92 4075.98 -1.00R -$205.31
06-23 08:59 PO3_BOUNCE-REV SELL 4064.57 4051.75 4072.95 4051.75 +1.53R $256.47
06-23 02:38 PO3_BOUNCE-REV BUY 4053.35 4045.58 4045.58 4071.35 -1.00R -$155.38
06-21 22:55 PO3_BOUNCE-REV BUY 4058.63 4054.34 4054.34 4068.15 -1.00R -$85.86
06-18 22:23 PO3_BOUNCE-REV BUY 4053.27 4065.58 4049.84 4065.58 +3.59R $246.13
06-18 08:19 PO3_BOUNCE-REV BUY 4066.82 4070.97 4056.50 4070.97 +0.40R $83.06
06-17 09:25 PO3_BOUNCE-REV BUY 4058.13 4052.67 4052.67 4062.19 -1.00R -$109.23

AURUM-SWEEP

XAUUSD M1 GEN 46
9/11 ROBUST
$25,903
PF
1.29
Win Rate
50.0%
Sharpe
1.69
Max DD
$723.86
Net P/L
$903.33
Trades
46
View all 46 trades Hide trades
time strat dir entry exit SL TP R pnl
07-13 17:27 AURUM-SWEEP SELL 4065.97 4046.97 4082.04 4046.97 +1.18R $208.98
07-13 03:51 AURUM-SWEEP BUY 4056.98 4040.45 4040.45 4066.66 -1.00R -$181.83
07-12 22:03 AURUM-SWEEP SELL 4064.58 4082.80 4082.80 4050.33 -1.00R -$200.44
07-10 13:54 AURUM-SWEEP BUY 4056.77 4051.18 4051.18 4075.39 -1.00R -$61.44
07-07 00:10 AURUM-SWEEP BUY 4055.80 4079.29 4049.19 4079.29 +3.55R $258.36
07-06 03:24 AURUM-SWEEP SELL 4056.07 4038.60 4061.42 4038.60 +3.27R $192.18
07-05 22:19 AURUM-SWEEP BUY 4059.23 4044.70 4044.70 4074.14 -1.00R -$159.82
07-01 15:09 AURUM-SWEEP BUY 4066.32 4053.40 4053.40 4076.43 -1.00R -$142.11
06-30 17:56 AURUM-SWEEP BUY 4066.26 4083.25 4059.26 4083.25 +2.43R $186.87
06-30 15:28 AURUM-SWEEP BUY 4056.96 4043.97 4043.97 4080.15 -1.00R -$142.87
06-28 22:19 AURUM-SWEEP SELL 4055.55 4034.00 4069.45 4034.00 +1.55R $237.00
06-26 11:04 AURUM-SWEEP BUY 4063.71 4078.91 4048.95 4078.91 +1.03R $167.19
06-25 15:48 AURUM-SWEEP BUY 4065.62 4082.76 4058.21 4082.76 +2.31R $188.56
06-24 21:39 AURUM-SWEEP SELL 4063.54 4075.39 4075.39 4043.68 -1.00R -$130.30
06-24 01:02 AURUM-SWEEP BUY 4056.47 4053.15 4053.15 4068.23 -1.00R -$36.49
06-22 23:40 AURUM-SWEEP BUY 4060.99 4081.85 4045.44 4081.85 +1.34R $229.48
06-21 22:09 AURUM-SWEEP SELL 4066.32 4050.18 4076.46 4050.18 +1.59R $177.50
06-18 20:55 AURUM-SWEEP BUY 4062.12 4053.67 4053.67 4075.92 -1.00R -$93.00
06-16 15:12 AURUM-SWEEP SELL 4064.23 4055.66 4078.77 4055.66 +0.59R $94.29
06-15 15:25 AURUM-SWEEP BUY 4056.46 4076.47 4039.10 4076.47 +1.15R $220.12
06-14 22:09 AURUM-SWEEP SELL 4053.92 4071.62 4071.62 4041.05 -1.00R -$194.72
06-11 20:13 AURUM-SWEEP BUY 4054.86 4070.65 4051.23 4070.65 +4.35R $173.70
06-10 14:54 AURUM-SWEEP SELL 4065.03 4083.37 4083.37 4045.83 -1.00R -$201.77
06-09 06:24 AURUM-SWEEP BUY 4053.44 4074.67 4044.25 4074.67 +2.31R $233.52
06-08 15:07 AURUM-SWEEP BUY 4066.81 4056.45 4056.45 4082.24 -1.00R -$113.95

NY-OVERLAP-BRK

XAUUSD M5 GEN 40
8/11 ROBUST
$26,511
PF
1.35
Win Rate
50.8%
Sharpe
2.21
Max DD
$771.84
Net P/L
$1,510.77
Trades
63
View all 63 trades Hide trades
time strat dir entry exit SL TP R pnl
07-14 13:08 NY-OVERLAP-BRK SELL 4059.76 4069.26 4069.26 4042.30 -1.00R -$142.53
07-14 10:47 NY-OVERLAP-BRK SELL 4057.39 4051.41 4063.99 4051.41 +0.91R $89.70
07-14 08:47 NY-OVERLAP-BRK BUY 4054.39 4063.33 4048.07 4063.33 +1.41R $134.04
07-13 20:04 NY-OVERLAP-BRK BUY 4065.24 4055.23 4055.23 4077.50 -1.00R -$150.14
07-13 13:02 NY-OVERLAP-BRK BUY 4066.20 4060.23 4060.23 4069.74 -1.00R -$89.62
07-12 22:30 NY-OVERLAP-BRK SELL 4053.89 4069.33 4069.33 4041.53 -1.00R -$231.57
07-09 16:08 NY-OVERLAP-BRK SELL 4065.45 4053.27 4080.32 4053.27 +0.82R $182.75
07-08 06:13 NY-OVERLAP-BRK BUY 4055.50 4065.02 4043.91 4065.02 +0.82R $142.79
07-08 05:06 NY-OVERLAP-BRK BUY 4061.65 4065.37 4051.51 4065.37 +0.37R $55.78
07-07 17:35 NY-OVERLAP-BRK BUY 4063.11 4079.83 4047.92 4079.83 +1.10R $250.84
07-07 00:01 NY-OVERLAP-BRK SELL 4057.31 4070.77 4070.77 4051.85 -1.00R -$201.90
07-06 22:45 NY-OVERLAP-BRK BUY 4062.74 4051.67 4051.67 4070.75 -1.00R -$166.03
07-06 20:27 NY-OVERLAP-BRK BUY 4057.98 4068.46 4050.31 4068.46 +1.37R $157.24
07-05 22:46 NY-OVERLAP-BRK SELL 4060.97 4068.77 4068.77 4053.52 -1.00R -$117.03
07-02 14:08 NY-OVERLAP-BRK SELL 4057.49 4041.95 4062.27 4041.95 +3.25R $233.07
07-01 14:03 NY-OVERLAP-BRK SELL 4065.98 4076.65 4076.65 4047.56 -1.00R -$160.12
07-01 07:38 NY-OVERLAP-BRK SELL 4063.77 4069.76 4069.76 4049.81 -1.00R -$89.82
06-30 15:04 NY-OVERLAP-BRK BUY 4054.38 4067.96 4051.05 4067.96 +4.08R $203.71
06-29 04:46 NY-OVERLAP-BRK BUY 4066.77 4052.82 4052.82 4083.86 -1.00R -$209.29
